Tuesday, June 20, 2017

Brian's Marathon Elevation Data


Marathon Elevation Data
Marathon Elevation Gain Elevation Loss Min Elevation Max Elevation
Columbus Marathon (Ohio) 10/24/93 531 531 708 835
Great Floridian (Florida) 10/22/94 469 469 95 111
Columbus Marathon (Ohio) 11/12/95 531 531 708 835
Columbus Marathon (Ohio) 11/10/96 531 531 708 835
Ironman Australia 4/13/97 300 300 20 150
Columbus Marathon (Ohio) 11/9/97 531 531 708 835
Pittsburgh Marathon (Pennsylvania) 5/3/98
933 939 724 985
Chicago Marathon (Illinois) 10/11/98 243 242 580 612
Pineman Triathlon (Ohio) 9/25/99 768 556 1,025 1,436
Tucson Marathon (Arizona) 12/5/99 493 2,205 3,040 4,879
Country Music Marathon (Tennessee) 4/29/00 981 999 407 627
Ironman (USA) Lake Placid (New York) 7/30/00 948 947 1,647 1,897
Marine Corps Marathon (DC) 10/22/00 630 593 2 232
Mardi Gras Marathon (Louisiana) 2/4/01 83 87 0 14
Pikes Peak Marathon (Colorado) 8/19/01 7,815 7,468 6,300 14,115
Louisville Marathon (Kentucky) 10/21/01  961 961 498 703
Montgomery County Marathon in the Parks (Maryland) 11/18/01   760 960 200 500
Shamrock Sportsfest Marathon (Virginia) 3/16/02 270 272 6 31
Running Fit Trail Marathon (Michigan) 4/28/02 2,550 2,500 850 1005
Ridge Runner Marathon (West Virginia) 6/1/02 1,225 1,300 677 1,100
Humboldt Redwoods Marathon (California) 10/20/02 150 150 160 275
Las Vegas Marathon (Nevada) 2/2/03 331 353 1,997 2,192
Ellerbe Springs Marathon (North Carolina) 3/29/03 1,474 1,471 285 552
Triple Crown Trail Marathon (Delaware) 4/26/03 1,335 1,185 110 350
New Jersey Shore Marathon (New Jersey) 4/27/03 383 323 4 68
Mt. Rushmore Marathon (South Dakota) 10/12/03 150 700 1,100 1,700
Indianapolis Marathon (Indiana) 10/18/03 300 300 780 850
Tybee Island Marathon (Georgia) 2/27/04 1 1 4 11
Oklahoma City Memorial Marathon (Oklahoma) 4/25/04 758 778 1,121 1,266
Rocket City Marathon (Alabama) 12/11/04 737 744 600 741
Little Rock Marathon (Arkansas) 3/6/05 1,009 1,009 221 497
Grandma's Marathon (Minnesota) 6/18/05) 471 581 603 727
ORRC Autumn Leaves 50k (Oregon) 11/5/05 1,010 1,025 62 110
Seattle Marathon (Washington) 11/27/05 1,231 1,262 18 313
Boston Marathon (Massachusetts) 4/17/06 815 1,275 10 470
Ironman Coeur d'Alene (Idaho) 6/25/06 723 700 2,091 2,230
Mississippi Blues Marathon (Mississippi) 1/5/08 1,193 1,193 272 381
Ironman Triathlon World Championship (Hawaii) 10/11/08 961 958 1 156
St. George Marathon (Utah) 10/3/09 500 3,057 2,685 5,244
Dallas White Rock Marathon (Texas) 12/5/10 726 726 395 597
Spirit of S. Louis Marathon (Missouri) 4/10/11 862 927 410 561
Omaha Marathon (Nebraska) 9/25/11 456 614 970 1,166
Gobbler Grind Marathon (Kansas) 11/20/11 747 700 893 1,055
Des Moines Marathon (Iowa) 10/21/12 829 829 785 984
Missoula Marathon (Montana) 7/14/13 1,506 1,325 3,284 3,148
Duke City Marathon (New Mexico) 10/20/13 120 120 4,949 5,070
Fargo Marathon (North Dakota) 5/10/14 260 260 874 908
Hartford Marathon (Connecticut) 10/11/14  645 681 12 78
Newport Marathon (Rhode Island) 10/12/14 891 891 3 98
Myrtle Beach Marathon (South Carolina) 2/14/15 156 156 2 39
Los Angeles Marathon (California) 3/15/15 878 1,204 72 566
Big Horn Trail Run 50k (Wyoming) 6/20/15 3,465 1,540 462 746
The New Hampshire Marathon (New Hampshire) 10/3/15 1,473 1,540 462 746
Portland Marathon (Maine) 10/4/15 873 832 18 190
Vermont City Marathon (Vermont) 5/29/16 653 738 148 341
Whistlestop Marathon (Wisconsin) 10/15/16 220 584 634 1,189
Skagway Marathon (Alaska) 6/10/17 2,279 2,278 1 616






















































6 Loops




































































































No comments:

Post a Comment