Monday, January 1, 2024

Planning Havasupai Trip

Havasupai

 Official Website

Reservations

I'm not entirely sure when the first time I heard of Havasupai but my first email I can find dates back to January 2019 so I know I tried in both 2019 and 2020 to make a reservation on opening registration days but their system was so bogged down that I couldn't even get to past the first step authenticating.   

I think because of Covid the campground was closed 2020-2022 but may have began operation again in 2023.   In 2024 at least a big improvement was made to their reservation system which allowed all users to pay a fee for a presale to reserve a date and then wait for approval.   

As luck with have it my January 15th reservation was made and on January 25th I was notified that my reservation was accepted arriving June 8th and departing June 11th which was a 4 Day / 3 Nights reservation for a group of 4 people. 

 Shockingly I received a notification on February 20th that they had accidentally overbooked reservations because of a glitch in their software, however, on February 26th I got another email letting me know that my reservation was secure.  

Initial reservation was $60 for the group plus $455 per person.  On May 24th I received a welcome email with an overview of the check-in procedures.  






Marathon History



Marathons
Click on Blue links for each state below for Marathon Recaps
Race Marathons Ironmans States Countries Continents State Country Date Time Pace Place
Marathon 1 1 1 1 Ohio USA 10/24/1993 3:19:18 7:36 369th Age
Ironman 2 1 2 Florida USA 10/22/1994 12:28:01/4:36:49 10:33 24th Age
Marathon 3 Ohio USA 11/12/1995 3:31:21 8:04 201st Age
Marathon 4 Ohio USA 11/10/1996 3:20:34 7:39 77th Age
Ironman 5 2 2 2 Australia 4/13/1997 11:30:30/4:10:26 9:33 115th Age
Marathon 6 Ohio USA 11/9/1997 3:22:30 7:43 70th Age
Marathon 7 3 Pennsylvania USA 5/3/1998 3:26:23 7:52 56th Age
Marathon 8 4 Illinois USA 10/11/1998 3:14:08** 7:24 1049th Overall
Triathlon 9 Ohio USA 9/25/1999 6:58:10*/4:02:11 9:14 2nd Age Group
Marathon 10 5 Arizona USA 12/5/1999 3:19:48 7:37 223rd Overall
Marathon 11 6 Tennessee USA 4/29/2000 3:18:36 7:34 35th Age Group
Ironman 12 3 7 New York USA 7/30/2000 11:56:24/4:27:07 10:11 533rd Overall
Marathon 13 DC USA 10/22/2000 3:41:41 8:27 1538th Overall
Marathon 14 8 Louisiana USA 2/4/2001 3:27:22 7:54 127th Overall
Marathon 15 9 Colorado USA 8/19/2001 7:26:02 17:01 307th Male
Marathon 16 10 Kentucky USA 10/21/2001 3:43:36 8:32 7th Age Group
Marathon 17 11 Maryland USA 11/18/2001 3:52:35 8:54 302nd Male
Marathon 18 12 Virginia USA 3/16/2002 4:11:32 9:36 43rd Age Group
Marathon 19 13 Michigan USA 4/28/2002 4:15:15 9:44 42nd Male
Marathon 20 14 West Virginia USA 6/1/2002 3:49:14 8:44 13th Overall
Marathon 21 15 California USA 10/20/2002 3:46:49 8:39 51st Male
Marathon 22 16 Nevada USA 2/2/2003 3:55:52 9:00 100th Age Group
Marathon 23 17 North Carolina USA 3/29/2003 3:47:53 8:41 1st Age Group
Marathon 24 18 Delaware USA 4/26/2003 4:40:34 10:42 24th Overall
Marathon 25 19 New Jersey USA 4/27/2003 3:52:56 8:53 55th Age Group 
Marathon 26 20 South Dakota USA 10/12/2003 3:40:38 8:25 12th Age
Marathon 27 21 Indiana USA 10/18/2003 3:39:59 8:23 15th Age
Marathon 28 22 Georgia USA 2/7/2004 3:44:14 8:33 76th Overall
Marathon 29 23 Oklahoma USA 4/25/2004 3:48:18 8:42 35th Age
Marathon 30 24 Alabama USA 12/11/2004 3:48:33 8:42 52nd Age
Marathon 31 25 Arkansas USA 3/6/2005 4:04:36 9:20 47th Age
Marathon 32 26 Minnesota USA 6/18/2005 3:52:29 8:52 258th Age
Ultra 33 27 Oregon USA 11/05/2005 4:58 9:36 8th Overall 2nd Age
Marathon 34 28 Washington USA 11/27/2005 3:55:37 8:59 130th Age
Marathon 35 29 Massachusetts USA 4/17/2006 3:57:28 9:03 3,326th Male
Ironman 36 4 30 Idaho USA 6/25/2006 14:17:54/6:05:05 13:56 1,286th Overall
Marathon 37 31 Mississippi USA 1/5/2008 4:14:40 9:43 196th Overall 19th Age
Ironman 38 5 32 Hawaii USA 10/11/2008 12:51:01/4:32:09 10:23 1,287th Overall
Marathon 39 33 Utah USA 10/3/2009 3:49:38 8:45 217th Age
Marathon 40 34 Texas USA 12/5/2010 3:58:20 9:05 185th Age
Marathon 41 35 Missouri USA 4/10/2011 4:06:14 9:23 59th Age
Marathon 42 36 Nebraska USA 9/25/2011 3:51:28 8:50 15th Age
Marathon 43 37 Kansas USA 11/20/2011 3:45:12 8:35 57th Overall, 8th Age
Marathon 44 38 Iowa USA 10/21/2012 3:57:45 9:04 521st Overall, 54th Age
Marathon 45 39 Montana USA 7/14/2013 3:59:24 9:08 35th Age
Marathon 46 40 New Mexico USA 10/20/2013 4:06:58 9:25 136th Overall
Marathon 47 41 North Dakota USA 5/10/2014 3:52:33 8:52 47th Age
Marathon 48 42 Connecticut USA 10/11/14 4:09:19 9:30 118th Age
Marathon 49 43 Rhode Island USA 10/12/14 4:33:57 10:27 99th Age
Marathon 50 44 South Carolina USA 2/14/15 3:54:06 8:56 60th Age
Marathon 51 California USA 3/15/15 4:06:07 9:23 257th Age
Ultra 52 45 Wyoming USA 6/20/15 7:18:46 14:06 106th Overall
Marathon 53 46 New Hampshire USA 10/3/15 4:14:58 9:43 87th Overall
Marathon 54 47 Maine USA 10/4/15 4:33:42 10:26 50th Age
Marathon 55 48 Vermont USA 5/29/16 4:13:15 9:39 58th Age
Marathon 56 49 Wisconsin USA 10/15/16 4:18:27 9:51 112th Overall
Marathon 57 50 Alaska USA 6/10/17 4:22:31 10:01 15th Overall


Half Marathons
Race Location Date Time Pace
Muncie Endurathon Muncie, IN 8/29/1993 5:11:10/1:51:51 8:32
Dayton River Corridor Classic Dayton, OH 10/26/1993 1:35:05 7:15
Cleveland Classic Cleveland, OH 11/21/1993 1:30:16 6:53
Muncie Endurathon Muncie, IN 8/28/1994 4:59:19/1:49:37 8:22
Super Sunday Columbus, OH 10/9/1994 1:34:50 7:14
Muncie Endurathon Muncie, IN 8/20/1995 5:12:23/1:57:53 8:59
Muncie Endurathon Muncie, IN 9/7/1996 5:10:30/1:59:11 9:05
Columbus Half Marathon Columbus, OH 9/13/1998 1:28:45 6:46
Muncie Endurathon Muncie, IN 7/10/1999 5:15:16/1:49:42 8:22
Boise 70.3 Boise, ID 6/01/2008 5:44:40/1:56:43 8:54