Section A: Campo to Warner Springs (109.5 Miles)
Section B: Warner Springs to San Gorgonio Pass (100 Miles)
|
Warner Springs Bypass (109.5-111.5) | ||||
Warner Springs to Chihuahua Valley Road (111.5-127.3) | |||||
|
Chihuahua Valley Road to Angel Mary's Oasis (Mile 127.3-145.4) | ||||
|
Angel Mary's Oasis to State Highway 74 (Mile 145.4-151.9) | ||||
|
Highway 74 to Cedar Springs Trail (Mile 151.9-162.6) | ||||
|
Cedar Springs Trail to Saddle Junction (Mile 162.6-179.4) | ||||
|
Saddle Junction to Fuller Ridge Trailhead (Mile 179.4-190.5) | ||||
|
Fuller Ridge Trailhead to Snow Creek Trailhead (Mile 190.5-207) |
Section C: San Gorgonio Pass to Cajon Pass (134.9 Miles)
|
Snow Creek Trailhead to Whitewater Canyon (Mile 207-218.6) | ||
|
Onyx Summit to Mission Springs Trail Camp (Mile 252-239.9) | ||
|
Mission Springs Trail Camp to Mission Creek Camp 1 (Mile 239.9-226) | ||
|
Mission Creek Camp 1 to Whitewater Canyon (Mile 226-218.5) | ||
|
Onyx Summit to State Hwy-18 (Mile 252-266) | ||
|
State Hwy-18 to Polique Canyon Road (Mile 266-278.5) | ||
|
Silverwood Lake to Cajon Pass (Mile 328.9-341.8) |
Section D: Cajon Pass to Agua Dulce (112.6 Miles)
|
Indian Canyon Trailhead (Acton) to Agua Dulce (444.2-454.5) |
Section E: Agua Dulce to Tehachapi Pass (112 Miles)
|
State Hwy 138 (Hikertown USA) to W. Rosamond Blvd (Cutoff) (531-517) [Southbound] |
Manning Park to PCT Northen Terminus (17.5 Miles Roundtrip)
Manning Park to PCT Northern Terminus (Round Trip) |
No comments:
Post a Comment