Owned | Year | Color | Make | Model | Transmission | Cylinders | Horsepower | AWD |
2024-present | 2007 | Silver | Mazda | MX-5 Miata (Convertible) | 6 Speed | Inline 4 | 166 | |
2020-2020 | 2009 | White | Volkswagen | Golf GTI (MK6) | Auto (DSG) | 4 - Turbo | 200 | |
2018-present | 2016 | White | Volkswagen | Golf R (MK7) | Auto (DSG) | 4 - Turbo | 292 (APR 375) | AWD |
2018-2019 | 2007 | Silver | Mazda | MX-5 Miata (Convertible) | 6 Speed | Inline 4 | 166 | |
2017-2018 | 2007 | Red | Mazda | MX-5 Miata (Convertible) | Auto | Inline 4 | 166 | |
2015-2018 | 2010 | White | Ford | Taurus SHO | Auto | 6 - Turbo | 365 | AWD |
2015-2018 | 2015 | White | Subaru | Impreza Sport | Auto | 4 | 148 | AWD |
2015-2017 | 2015 | Grey | Chevrolet | Cruze | Auto | 4 | 138 | |
2013-2015 | 2013 | Silver | Subaru | Impreza Sport | Auto | 4 | 148 | AWD |
2012-2013 | 2010 | White | Toyota | Prius | Auto | 4 Hybrid | 134 | |
2009-2012 | 1995 | Black | BMW | M3 (E-36) | Auto | Inline 6 (3.0 Liter) | 240 | Rear |
2006-2014 | 1999 | Green | Ford | Taurus SHO | Auto | 8 (3.4 Liter) | 235 | |
4/6/02-2006 | 1995 | Green | Ford | Taurus SHO | 5 Speed | 6 (3.0 Yamaha) | 220 | |
1998-2001 | 1995 | Black | Ford | Mustang Cobra (Convertible) | 5 Speed | 8 (5 Liter) | 280 | Rear |
? | 1990 | Maroon | Volkswagon | Cabriolet (Convertible) | 5 Speed | 4 | 94 | |
? | 1992 | Green | Ford | Taurus SHO | 5 Speed | 6 (3.0 Yamaha) | 220 | |
1999-2000 | 1992 | Black | Subaru | SVX | Auto | 6 (3.3 Liter) | 230 | AWD |
? | 1992 | Red | Volkswagon | Corrado SRC VR6 | 5 Speed | 6 (2.9 Liter) | 190 | |
? | 1987 | Silver | Honda | CRX SI | 5 Speed | 4 | 91 | |
? | 1989 | White | Isuzu | Trooper | 4 Speed | 4 | 120 | 4x4 |
? | 1991 | Red | Honda | CRX SI | 5 Speed | 4 | 105 | |
? | 1989 | White | Chevy | Cavalier | Auto | 4 | 130 | |
? | 1981 | Silver | Dodge | Omni | Auto | 4 | 84 | |
? | 1979 | Red | Ford | Pinto | 4 Speed | 4 | 88 | |
? | 1979 | Green | Ford | Granada | Auto | 4 | 97 |
Tuesday, November 26, 2024
Auto
Labels:
Auto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment