2008
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Ironman 70.3 Boise | 43:15 | -- | 2:56:04 | 19.2 | 1:56:43 | 8:54 | Boise | ID | 6/8 | 5:44:40 | |
Ironman World Triathlon Championship | 1:14:14 | -- | 6:53:31 | 16.25 | 4:32:10 | 10:23 | Kailua-Kona | HI | 10/11 | 12:51:01 |
2006
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Ironman Couer d'Alene | 1:16:05 | -- | 6:46:09 | 16.55 | 6:05:05 | 13:56 | Couer d'Alene | ID | 6/25 | 14:17:54 |
2000
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Ironman USA | 1:10:17 | -- | 6:08:46 | 18.2 | 4:27:07 | 10:14 | Lake Placid | NY | 6/30 | 11:56:24 |
1999
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Muncie Endurathon | 39:13 | -- | 2:39:10 | 21.1 | 1:49:42 | 8:22 | Muncie | IN | 7/10 | 5:15:16 | |
Pineman | -- | -- | 2:55:59 | 19.1 | 4:02:11 | 10:14 | Mansfield | OH | 9/25 | 6:58:10 |
1998
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Saturn Columbus Classic Duathlon | 18:47 | 6:04 | 48:46 | 22.9 | 20:48 | 6:38 | Columbus | Ohio | 5/24 | 1:28:08 | 20th Age |
Ohio Duathlon | 15:11 | 6:04 | 44.36 | 22.9 | 17:09 | 6:52 | Columbus | Ohio | 1998 | 1:18:21 | 10th Age |
Wendy's Triathlon | 11:31 | 5:45 | 30:00 | 25 | 27:01 | 6:45 | Columbus | Ohio | 1998 | 1:11:02 | 3rd Overall |
1997
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
Wendy's Triathlon | 14:56 | -- | 49:15 | 22.5 | 28:02 | 7:01 | Columbus | OH | 1997 | 1:35:02 | 18th Age |
Ironman Australia | 1:09:32 | -- | 6:10:32 | 19.7 | 4:10:26 | 9:30:-- | Australia | 4/13 | 11:30:30 |
1996
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
St. Anne's Biathlon | 15:07 | 6:03 | 46:19 | 22.3 | 17:06 | 6:50 | Columbus | Ohio | 1996 | 1:20:06 | 1st Age |
Compuserv Columbus Duathlon | 19:29 | 6:30 | 47:50 | 23.2 | 21.28 | 7:09 | Columbus | Ohio | 5/19 | 1:28:47 | 23rd Male |
Wendy's Triathlon | 17:06 | -- | 47:38 | 22.7 | 28:54 | 7:13 | Columbus | Ohio | 1996 | 1:32:55 | 8th Age |
National City ITU World Championship Triathlon | 29:47 | -- | 1:04:28 | 23.1 | 44:14 | 7:08 | Cleveland | Ohio | 8/25 | 2:22:21 | 20th Age |
Muncie Endurathon | 37:15 | 2:29:48 | 22:4 | 1:59:11 | 9:06 | Muncie | Indiana | 9/7 | 5:10:30 |
1995
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
St. Anne's Biathlon | 19:40 | 6:21 | 50:11 | 20.6 | 21:37 | 6:58 | Columbus | Ohio | 1995 | 1:33::09 | 7th Age |
Wendy's Triathlon | 13:45 | -- | 45:48 | 24.2 | 28:29 | 7:07 | Columbus | Ohio | 1995 | 1:30:33 | 15th Age |
Sylvania Bud Light Triathlon | 26:19 | -- | 1:07:18 | 22.2 | 46:18 | 7:28 | Sylvania | Ohio | 8/6 | 2:19:55 | 9th Age |
Muncie Endurathon | 41:53 | -- | 2:28:55 | 22.6 | 1:57:53 | 9:00 | Muncie | Indiana | 8/95 | 5:12:23 | 50th Age |
1994
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
St. Anne's Biathlon | 19:12 | 6:12 | 48:36 | 24.7 | 21:40 | 6:59 | Columbus | Ohio | 1994 | 1:30:32 | 7th Age |
Wendy's Triathlon | 11:50 | -- | 45:54 | 23.5 | 27:22 | 6:51 | Columbus | Ohio | 1994 | 1:27:56 | 16th Age |
Columbus Bud Light Triathlon | 31:32 | -- | 58:42 | 22.5 | 44:09 | 7:07 | Columbus | Ohio | 1994 | 2:15:23 | 10th Age |
National City Triathlon | 26:48 | -- | 1:02:56 | 22.1 | 43:16 | 6:59 | Cleveland | Ohio | 1994 | 2:16:12 | 24th Age |
Sylvania Bud Light Triathlon | 26:09 | -- | 1:06:54 | 22.3 | 42:56 | 6:55 | Sylvania | Ohio | 8/21 | 2:15:59 | 11th Age |
Muncie Endurathon | 36:46 | -- | 2:29:40 | 22.4 | 1:49:37 | 8:22 | Muncie | Indiana | 8/94 | 4:59:19 | 24th Age |
Great Floridian | 1:13:31 | -- | 6:31:39 | 17.6 | 4:36:49 | 10:34 | Clermont | Florida | 10/11 | 12:28:01 | 68th Age |
1993
Race | Swim/Run | Pace | Bike | MPH | Run | Pace | City | State | Date | Time | Place |
St. Anne's Biathlon | 19:36 | 6:19 | 53:22 | 21.6 | 21:23 | 6:54 | Columbus | OH | 5/16 | 1:36:54 | 31st Age |
Saturn Columbus Classic Duathlon | 19:-- | 6:20 | 52:-- | 21.4 | 20:45 | 6:41 | Columbus | OH | 5/30 | 1:31:28 | 24th Age |
Deer Creek Triathlon | 21:36 | 1:02:53 | 19.08 | 33:02 | 8:16 | Mt. Sterling | OH | 6/20 | 1:57:31 | 100/204 Age | |
Wendy's Triathlon | 14:27 | -- | 49:16 | 22.5 | 27:18 | 6:50 | Columbus | OH | 6/27 | 1:34:19 | 23rd Age |
Lacroix Akron Triathlon | 11:41 | -- | 49:29 | 21.8 | 25:54 | 6:29 | Akron | OH | 7/18 | 1:30:03 | 10th Age |
1st Annual Ocean City Triathlon | 32:56 | -- | 1:00:37 | 23.7 | 45:47 | 7:22 | Ocean City | MD | 7/25 | 2:35:06 | 18th Age |
Buckeye Sprint Triathlon | 13:23 | -- | 38:49 | 20.1 | 18:28 | 5:57 | Springfield | OH | 8/1 | 1:13:06 | 5th Age |
National City Triathlon | 25:45 | -- | 1:03:26 | 22.7 | 40:18 | 6:30 | Cleveland | OH | 8/8 | 2:12:10 | 21st Age |
Caesar Creek Triathlon | 9:-- | -- | 1:09:29 | 24 | 23:56 | 6:28 | Waynsville | OH | 8/15 | 1:33:25 | 54th Male |
Sylvania Bud Light Triathlon | 28:21 | -- | 1:11:31 | 20.9 | 41:14 | 6:38 | Sylvania | OH | 8/22 | 2:21:06 | 85th Overall |
Muncie Endurathon | 39:40 | -- | 2:35:29 | 21.2 | 1:51:51 | 8:28 | Muncie | IN | 8/29 | 5:11:10 | 33rd Age |
No comments:
Post a Comment