| 
			State | 
			Highpoint | Peak | 
			Date | 
			Elevation | 
			Vertical Climb | 
			Distance | 
			Height Rank | 
			Difficulty Rank | 
| 
			Ohio | 
			1 | Campbell Hill |  | 
			1,549 | Drive Up | 43 | 47 | |
| 
			Indiana | 
			2 | Hoosier Hill | 
			July 10, 1999 | 
		1,257 | 
		20 ft | 0.1 Miles | 44 | 40 | 
| Pennsylvania | 3 | Mount Davis | January 1, 2000 | 3,213 | 0 | Drive Up | 33 | 35 | 
| Maryland | 4 | Backbone Mountain | January 1, 2000 | 3,360 | 750 ft | 2.2 Miles | 32 | 22 | 
| West Virginia | 5 | Spruce Knob | January 2, 2000 | 4,861 | 0 | Drive Up | 24 | 34 | 
| Vermont | 6 | Mount Mansfield | July 24, 2000 | 4,393 | 550 ft | 1.6 Miles | 26 | 27 | 
| New Hampshire | 7 | Mt. Washington | July 25, 2000 | 6,288 | 20 ft | Ride Up | 18 | 38 | 
| New York | 8 | Mount Marcy | July 26, 2000 | 5,344 | 3,200 ft | 14.8 Miles | 21 | 14 | 
| Kentucky | 9 | Black Mountain | September 2000 | 4,129 | 0 | Drive Up | 27 | 42 | 
| Delaware | 10 | Ebright Azimuth | October 21, 2000 | 448 | 0 | Drive Up | 49 | 49 | 
| Virginia | 11 | Mt. Rogers | November 11, 2000 | 5,729 | 1,500 ft | 8.6 Miles | 19 | 16 | 
| Colorado | 12 | Mt. Elbert | August 17, 2001 | 14,433 | 4,500 ft | 9 Miles | 3 | 9 | 
| New Jersey | 13 | Kittatinny Mountain | July 23, 2002 | 1,803 | 0 | Drive Up | 40 | 36 | 
| Arizona | 14 | Humphreys Peak | August 31, 2003 | 12,633 | 3,500 ft | 9 Miles | 10 | 10 | 
| South Dakota | 15 | Black Elk (Harney) Peak | October 10, 2003 | 7,242 | 1,500 ft | 5.8 Miles | 15 | 19 | 
| South Carolina | 16 | Sassafras Mountain | February 8, 2004 | 3,560 | 0 | Drive Up | 29 | 37 | 
| Oregon | 17 | Mt. Hood | June 26, 2004 | 11,239 | 5,300 ft | 8 Miles | 13 | 5 | 
| Arkansas | 18 | Magazine Mountain | March 5, 2005 | 2,753 | 150 ft | 1 Mile | 34 | 28 | 
| Michigan | 19 | Mt. Arvon | June 17, 2005 | 1,979 | 300 ft | 2 Miles | 38 | 24 | 
| Wisconsin | 20 | Timms Hill | June 19, 2005 | 1,951 | 130 ft | 0.4 Miles | 39 | 31 | 
| Washington | 21 | Mt. Rainier | August 20, 2006 | 14,411 | 9,100 ft | 16 Miles | 4 | 4 | 
| Hawaii | 22 | Mauna Kea | October 9, 2008 | 13,606 | 230 ft | 0.4 Miles | 6 | 30 | 
| California | 23 | Mt. Whitney | September 3-4, 2009 | 14,497 | 6,250 ft | 21.4 Miles | 2 | 8 | 
| Nevada | 24 | Boundary Peak | July 15, 2011 | 13,140 | 4,400 ft | 7.4 Miles | 9 | 11 | 
| Massachusetts | 25 | Mt. Greylock | October 10, 2014 | 3,491 | 0 | Drive Up | 31 | 39 | 
| Connecticut | 26 | Mt. Frisslle (S. Slope) | October 10, 2014 | 2,380 | 450 ft | 3.6 Miles | 36 | 20 | 
| Rhode Island | 27 | Jerimoth Hill | October 11, 2014 | 812 | 25 ft | 0.6 Miles | 46 | 29 | 
| New Hampshire |  | Mt. Washington (2x) | October 2, 2015 | 6,288 | 20 ft | Ride Up | 18 | 38 | 
| Minnesota | 28 | Eagle Mountain | October 15, 2016 | 2,301 | 600 ft | 7 Miles | 37 | 18 | 
| New Hampshire |  | Mt. Washington (3x) | August 3, 2019 | 6,288 | 20 ft | Ride Up | 18 | 38 | 
| Maine | 29 | Mt. Katahdin | August 8, 2019 | 5,267 | 4,200 ft | 10.4 Miles | 22 | 15 | 
| Texas | 30 | Guadalupe Peak | September 25, 2021 | 8,751 | 2,950 ft | 8.4 Miles | 14 | 13 | 
| Utah | 31 | King's Peak | September 10-12, 2022 | 13,534 | 5,350 ft | 28.8 Miles | 7 | 7 | 
| New Mexico | 32 | Wheeler Peak | September 10, 2023 | 13,167 | 3,033 ft | 8.25 Miles | 8 | 12 | 
| Idaho | 33 | Borah Peak | August 24, 2024 | 12,662 | 5,550 ft | 6.8 Miles | 12 | 6 | 
| Nebraska | 34 | Panorama Point | June 18, 2025 | 5,424 | 0 | Drive Up | 20 | 43 | 
| Kansas | 35 | Mount Sunflower | June 19, 2025 | 4,039 | 0 | Drive Up | 28 | 44 | 
| Oklahoma | 36 | Black Mesa | June 19, 2025 | 4,973 | 775 ft | 8.6 Miles | 23 | 17 | 
| North Dakota | 37 | White Butte | August 14. 2025 | 3,506 | 400 ft | 2 Miles | 30 | 23 | 
Thursday, August 14, 2025
High Point History
Labels:
High Point
Subscribe to:
Post Comments (Atom)




 
No comments:
Post a Comment